# Ejecutar los apuntes en la nube

### Cuestiones Iniciales
| Sección | Google Colab  |                    
| :--  | :--: |
| Cuestiones Iniciales  | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tderivadas_introduccion.ipynb) |

### Derivadas
| Sección | Google Colab  |                    
| :--  | :--: |
| Funciones escalares y vectoriales | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tderivadas_funcion_escalar_vectorial.ipynb) |
| Parametrización de líneas y superficies | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tderivadas_limites_continuidad.ipynb) |
| Parametrización de líneas y superficies | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tderivadas_parametrizacion_lineas_superficies.ipynb) |
| Derivada direccional, diferencial | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tderivadas_direccional_diferencial.ipynb) |
| Gradiente y jacobiana | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tderivadas_gradiante_jacobiana.ipynb) |
| Cambio de coordenadas, regla de la cadena | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tderivadas_coordenadas_cadena.ipynb) |
| Mínimos y máximos | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tderivadas_min_max.ipynb) |


### Integrales
| Sección | Google Colab  |                    
| :--  | :--: |
| Integrales 1D  | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tintegral_1d.ipynb) |
| Integrales 2D  | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tintegral_2d.ipynb) |
| Integrales 3D  | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tintegral_3d.ipynb) |


### Cálculo Vectorial
| Sección | Google Colab  |                    
| :--  | :--: |
| Integral de Línea  | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tcalvec_integral_linea.ipynb) |
| Teorema de Green  | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tcalvec_green.ipynb) |
| Rotacional, divergencia, campos conservativos  | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tcalvec_rotdiv_conservativos.ipynb) |
| Integral de superficie  | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tcalvec_integral_superficie.ipynb) |
| Teoremas de Stock y de Gauss  | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tcalvec_stockes_gauss.ipynb) |

### Series de Fourier
| Sección | Google Colab  |                    
| :--  | :--: |
| Series de Fourier  | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/jahernando/book-USC-MMIII/blob/main/notebooks/tfourier.ipynb) |